Participating Institutions
Subsidised Programmes
Year | Institutions | Disciplines | Programmes | Number of Subsidised Places | Maximum Subsidy Amount (Note1) ($) |
2022/23 | Creative Industries | Higher Diploma in Design | 80 | 38,520 | |
2022/23 | Creative Industries | Higher Diploma in Film and Media Production | 30 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Health Care | 120 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Pharmaceutical Dispensing | 100 | 38,520 | |
2022/23 | Tourism and Hospitality | Higher Diploma in Hospitality Management | 50 | 22,120 | |
2022/23 | Computer Science | Bachelor of Science (Honours) in Artificial Intelligence | 30 | 44,240 | |
2022/23 | Creative Industries | Bachelor of Science (Honours) in Digital Entertainment Technology | 30 | 44,240 | |
2022/23 | Health Care | Bachelor of Nursing (Honours) (Note 4) | 400 (Note 4) | 77,040 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Physiotherapy | 50 | 77,040 | |
2022/23 | Health Care | Higher Diploma in Enrolled Nursing (General) | 50 | 38,520 | |
2022/23 | Architecture and Engineering | Bachelor of Science (Honours) in Architecture | 60 | 44,240 | |
2022/23 | Computer Science | Bachelor of Science (Honours) in Computer Science | 20 | 44,240 | |
2022/23 | Creative Industries | Bachelor of Arts (Honours) in Communication and Crossmedia | 20 | 44,240 | |
2022/23 | Sports and Recreation | Higher Diploma in Fitness, Coaching and Sports Management | 80 | 22,120 | |
2022/23 | Health Care | Higher Diploma in Food Health and Business Management | 40 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Health and Social Care | 50 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Medical and Health Products Management | 120 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Nutrition and Food Management | 160 | 38,520 | |
2022/23 | Sports and Recreation | Higher Diploma in Sport and Recreation Management | 120 | 22,120 | |
2022/23 | Sports and Recreation | Higher Diploma in Sport Coaching and Sport Performance | 160 | 22,120 | |
2022/23 | Tourism and Hospitality | Higher Diploma in Hotel Management | 90 | 22,120 | |
2022/23 | Tourism and Hospitality | Higher Diploma in Tourism and Events Management | 90 | 22,120 | |
2022/23 | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Management | 90 | 22,120 | |
2022/23 | Computer Science | Higher Diploma in Computer Studies (Mobile Applications and Game Development) | 40 | 22,120 | |
2022/23 | Creative Industries | Higher Diploma in Creative Design and Media (Moving Image / Visual Communication) | 40 | 38,520 | |
2022/23 | Tourism and Hospitality | Higher Diploma in Tourism Management (Airline Services / Culinary / Hospitality / Tourism and Event Management) | 120 | 22,120 | |
2022/23 | Computer Science | Bachelor of Computing with Honours in Internet Technology | 60 | 44,240 | |
2022/23 | Computer Science | Bachelor of Science with Honours in Data Science and Artificial Intelligence (Note 2) | 25 | 44,240 | |
2022/23 | Creative Industries | Bachelor of Arts with Honours in Creative Writing and Film Arts | 80 | 44,240 | |
2022/23 | Creative Industries | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | 77,040 | |
2022/23 | Creative Industries | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art | 80 | 77,040 | |
2022/23 | Financial Technology | Bachelor of Business Administration with Honours in Financial Technology and Innovation | 30 | 44,240 | |
2022/23 | Health Care | Bachelor of Nursing with Honours in General Health Care | 385 (Note 6) | 77,040 | |
2022/23 | Health Care | Bachelor of Nursing with Honours in Mental Health Care | 125 | 77,040 | |
2022/23 | Health Care | Bachelor of Science with Honours in Physiotherapy | 50 | 77,040 | |
2022/23 | Health Care | Higher Diploma in Nursing Studies (General Health Care) | 63 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Nursing Studies (Mental Health Care) | 53 | 38,520 | |
2022/23 | Logistics | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 40 | 44,240 | |
2022/23 | Sports and Recreation | Bachelor of Sports and Recreation Management with Honours | 40 | 44,240 | |
2022/23 | Testing and Certification | Bachelor of Applied Science with Honours in Integrated Testing, Inspection and Certification (Note 5) | 50 | 77,040 | |
2022/23 | Testing and Certification | Bachelor of Science with Honours in Food Testing Science | 55 | 77,040 | |
2022/23 | Testing and Certification | Bachelor of Science with Honours in Testing Science and Certification | 55 | 77,040 | |
2022/23 | Tourism and Hospitality | Bachelor of International Hospitality and Attractions Management with Honours | 80 | 44,240 | |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Architecture and Engineering | Higher Diploma in Engineering (Civil Engineering) | 20 | 38,520 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Digital Fashion Creation | 15 | 38,520 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Interior Design | 30 | 38,520 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Health Care | Higher Diploma in Health Care | 360 | 38,520 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Aviation and Ramp Management | 20 | 22,120 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Resort and Theme Park Management | 30 | 22,120 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Airline Studies | 30 | 22,120 |
2022/23 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Studies | 25 | 22,120 |
2022/23 | Financial Technology | Bachelor of Commerce (Honours) in Financial Technology | 30 | 44,240 | |
2022/23 | Computer Science | Bachelor of Science (Honours) in Applied Computing (Note 3) | 60 | 44,240 | |
2022/23 | Creative Industries | Bachelor of Arts (Honours) in Art and Design | 40 | 77,040 | |
2022/23 | Financial Technology | Bachelor of Management Science and Information Management (Honours) | 65 | 44,240 | |
2022/23 | Financial Technology | Bachelor of Science (Honours) in Data Science and Business Intelligence | 70 | 44,240 | |
2022/23 | Insurance | Bachelor of Science (Honours) in Actuarial Studies and Insurance | 35 | 44,240 | |
2022/23 | Logistics | Bachelor of Business Administration (Honours) in Supply Chain Management | 105 | 44,240 | |
2022/23 | Health Care | Bachelor of Health Science (Honours) in Nursing | 350 | 77,040 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Applied Gerontology (Note 7) | 50 (Note 7) | 44,240 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Medical Laboratory Science | 45 | 77,040 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Occupational Therapy | 60 | 77,040 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Physiotherapy | 50 | 77,040 | |
2022/23 | Health Care | Bachelor of Science (Honours) in Radiation Therapy | 20 (Note 6) | 77,040 | |
2022/23 | Health Care | Higher Diploma in Health Science | 50 | 38,520 | |
2022/23 | Health Care | Higher Diploma in Nursing | 150 | 38,520 | |
2022/23 | Logistics / Tourism and Hospitality | Bachelor of Aviation (Honours) in Operations and Management | 25 | 44,240 | |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Arts (Honours) in Landscape Architecture | 25 | 44,240 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Engineering (Honours) in Civil Engineering | 30 | 77,040 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management (Note 7) | 25 (Note 7) | 44,240 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Surveying | 25 | 44,240 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Fashion Design | 40 | 77,040 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Product Design | 25 | 77,040 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Sports and Recreation | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 30 | 44,240 |
2022/23 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Tourism and Hospitality | Bachelor of Arts (Honours) in Culinary Arts and Management | 25 | 44,240 |
2022/23 | Tourism and Hospitality | Higher Diploma in Hotel and Tourism Management | 25 | 22,120 | |
2021/22 | Creative Industries | Higher Diploma in Design | 80 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Health Care | 120 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Pharmaceutical Dispensing | 100 | 38,400 | |
2021/22 | Tourism and Hospitality | Higher Diploma in Hospitality Management | 80 | 22,050 | |
2021/22 | Computer Science | Bachelor of Science (Honours) in Artificial Intelligence | 30 | 44,100 | |
2021/22 | Creative Industries | Bachelor of Science (Honours) in Digital Entertainment Technology | 30 | 44,100 | |
2021/22 | Health Care | Bachelor of Nursing (Honours) | 400 | 76,800 | |
2021/22 | Health Care | Bachelor of Science (Honours) in Physiotherapy | 50 | 76,800 | |
2021/22 | Health Care | Higher Diploma in Enrolled Nursing (General) | 50 | 38,400 | |
2021/22 | Architecture and Engineering | Bachelor of Science (Honours) in Architecture | 60 | 44,100 | |
2021/22 | Computer Science | Bachelor of Science (Honours) in Computer Science | 30 | 44,100 | |
2021/22 | Creative Industries | Bachelor of Arts (Honours) in Communication and Crossmedia | 30 | 44,100 | |
2021/22 | Sports and Recreation | Higher Diploma in Fitness, Coaching and Sports Management | 80 | 22,050 | |
2021/22 | Health Care | Higher Diploma in Food Health and Business Management | 30 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Health and Social Care | 30 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Medical and Health Products Management | 120 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Nutrition and Food Management | 160 | 38,400 | |
2021/22 | Sports and Recreation | Higher Diploma in Sport and Recreation Management | 120 | 22,050 | |
2021/22 | Sports and Recreation | Higher Diploma in Sport Coaching and Sport Performance | 160 | 22,050 | |
2021/22 | Tourism and Hospitality | Higher Diploma in Hotel Management | 100 | 22,050 | |
2021/22 | Tourism and Hospitality | Higher Diploma in Tourism and Events Management | 100 | 22,050 | |
2021/22 | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Management | 100 | 22,050 | |
2021/22 | Computer Science | Higher Diploma in Computer Studies (Mobile Applications and Game Development) | 40 | 22,050 | |
2021/22 | Creative Industries | Higher Diploma in Creative Design and Media (Moving Image / Visual Communication) | 40 | 38,400 | |
2021/22 | Tourism and Hospitality | Higher Diploma in Tourism Management (Airline Services / Culinary / Hospitality / Tourism and Event Management) | 160 | 22,050 | |
2021/22 | Computer Science | Bachelor of Computing with Honours in Internet Technology | 60 | 44,100 | |
2021/22 | Computer Science | Bachelor of Science with Honours in Data Science and Artificial Intelligence (Note 2) | 25 | 44,100 | |
2021/22 | Creative Industries | Bachelor of Arts with Honours in Creative Writing and Film Arts | 80 | 44,100 | |
2021/22 | Creative Industries | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | 76,800 | |
2021/22 | Creative Industries | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art | 80 | 76,800 | |
2021/22 | Financial Technology | Bachelor of Business Administration with Honours in Financial Technology and Innovation | 40 | 44,100 | |
2021/22 | Health Care | Bachelor of Nursing with Honours in General Health Care | 325 | 76,800 | |
2021/22 | Health Care | Bachelor of Nursing with Honours in Mental Health Care | 125 | 76,800 | |
2021/22 | Health Care | Bachelor of Science with Honours in Physiotherapy | 40 | 76,800 | |
2021/22 | Health Care | Higher Diploma in Nursing Studies (General Health Care) | 63 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Nursing Studies (Mental Health Care) | 53 | 38,400 | |
2021/22 | Logistics | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 50 | 44,100 | |
2021/22 | Sports and Recreation | Bachelor of Sports and Recreation Management with Honours | 40 | 44,100 | |
2021/22 | Testing and Certification | Bachelor of Engineering with Honours in Testing and Certification | 100 | 76,800 | |
2021/22 | Testing and Certification | Bachelor of Science with Honours in Food Testing Science | 30 | 76,800 | |
2021/22 | Testing and Certification | Bachelor of Science with Honours in Testing Science and Certification | 30 | 76,800 | |
2021/22 | Tourism and Hospitality | Bachelor of International Hospitality and Attractions Management with Honours | 80 | 44,100 | |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Architecture and Engineering | Higher Diploma in Engineering (Civil Engineering) | 20 | 38,400 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Digital Fashion Creation | 15 | 38,400 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Interior Design | 30 | 38,400 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Popular Music and Music Production | 30 | 38,400 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Health Care | Higher Diploma in Health Care | 330 | 38,400 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Aviation and Ramp Management | 20 | 22,050 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Resort and Theme Park Management | 30 | 22,050 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Airline Studies | 30 | 22,050 |
2021/22 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Studies | 25 | 22,050 |
2021/22 | Financial Technology | Bachelor of Commerce (Honours) in Financial Technology | 30 | 44,100 | |
2021/22 | Computer Science | Bachelor of Science (Honours) in Applied Computing (Note 3) | 60 | 44,100 | |
2021/22 | Creative Industries | Bachelor of Arts (Honours) in Art and Design | 40 | 76,800 | |
2021/22 | Financial Technology | Bachelor of Management Science and Information Management (Honours) | 65 | 44,100 | |
2021/22 | Financial Technology | Bachelor of Science (Honours) in Data Science and Business Intelligence | 70 | 44,100 | |
2021/22 | Insurance | Bachelor of Science (Honours) in Actuarial Studies and Insurance | 35 | 44,100 | |
2021/22 | Logistics | Bachelor of Business Administration (Honours) in Supply Chain Management | 105 | 44,100 | |
2021/22 | Health Care | Bachelor of Health Science (Honours) in Nursing | 350 | 76,800 | |
2021/22 | Health Care | Bachelor of Science (Honours) in Medical Laboratory Science | 45 | 76,800 | |
2021/22 | Health Care | Bachelor of Science (Honours) in Occupational Therapy | 60 | 76,800 | |
2021/22 | Health Care | Bachelor of Science (Honours) in Physiotherapy | 50 | 76,800 | |
2021/22 | Health Care | Bachelor of Science (Honours) in Radiation Therapy | 15 | 76,800 | |
2021/22 | Health Care | Higher Diploma in Health Science | 50 | 38,400 | |
2021/22 | Health Care | Higher Diploma in Nursing | 150 | 38,400 | |
2021/22 | Logistics / Tourism and Hospitality | Bachelor of Aviation (Honours) in Operations and Management | 25 | 44,100 | |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Arts (Honours) in Landscape Architecture | 40 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Engineering (Honours) in Civil Engineering | 50 | 76,800 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management | 50 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Surveying | 50 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Computer Science | Bachelor of Science (Honours) in Information and Communications Technology | 40 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Computer Science / Creative Industries | Bachelor of Science (Honours) in Multimedia Technology and Innovation | 30 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Fashion Design | 50 | 76,800 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Product Design | 45 | 76,800 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Sports and Recreation | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 50 | 44,100 |
2021/22 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Tourism and Hospitality | Bachelor of Arts (Honours) in Culinary Arts and Management | 30 | 44,100 |
2021/22 | Tourism and Hospitality | Higher Diploma in Hotel and Tourism Management | 30 | 22,050 | |
2020/21 | Creative Industries | Higher Diploma in Design | 100 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Health Care | 80 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Pharmaceutical Dispensing | 80 | 37,300 | |
2020/21 | Tourism and Hospitality | Higher Diploma in Hospitality Management | 120 | 21,400 | |
2020/21 | Creative Industries | Bachelor of Science (Honours) in Digital Entertainment Technology | 30 | 42,800 | |
2020/21 | Health Care | Bachelor of Nursing (Honours) | 360 | 74,600 | |
2020/21 | Architecture and Engineering | Bachelor of Science (Honours) in Architecture | 60 | 42,800 | |
2020/21 | Computer Science | Bachelor of Science (Honours) in Computer Science | 30 | 42,800 | |
2020/21 | Creative Industries | Bachelor of Arts (Honours) in Communication and Crossmedia | 30 | 42,800 | |
2020/21 | Health Care | Higher Diploma in Food Health and Business Management | 30 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Health and Social Care | 30 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Medical and Health Products Management | 120 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Nutrition and Food Management | 160 | 37,300 | |
2020/21 | Sports and Recreation | Higher Diploma in Sport and Recreation Management | 120 | 21,400 | |
2020/21 | Sports and Recreation | Higher Diploma in Sport Coaching and Sport Performance | 160 | 21,400 | |
2020/21 | Tourism and Hospitality | Higher Diploma in Hotel Management | 100 | 21,400 | |
2020/21 | Tourism and Hospitality | Higher Diploma in Tourism and Events Management | 100 | 21,400 | |
2020/21 | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Management | 100 | 21,400 | |
2020/21 | Computer Science | Higher Diploma in Computer Studies (Mobile Applications and Game Development) | 40 | 21,400 | |
2020/21 | Creative Industries | Higher Diploma in Creative Design and Media (Moving Image / Visual Communication) | 40 | 37,300 | |
2020/21 | Sports and Recreation | Higher Diploma in Fitness, Coaching and Sports Management | 80 | 21,400 | |
2020/21 | Tourism and Hospitality | Higher Diploma in Tourism Management (Airline Services / Culinary / Hospitality / Tourism and Event Management) | 160 | 21,400 | |
2020/21 | Computer Science | Bachelor of Computing with Honours in Internet Technology | 60 | 42,800 | |
2020/21 | Creative Industries | Bachelor of Arts with Honours in Creative Writing and Film Arts | 80 | 42,800 | |
2020/21 | Creative Industries | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | 74,600 | |
2020/21 | Creative Industries | Bachelor of Fine Arts with Honours in Imaging Design and Digital Art | 80 | 74,600 | |
2020/21 | Financial Technology | Bachelor of Business Administration with Honours in Financial Technology and Innovation | 80 | 42,800 | |
2020/21 | Health Care | Bachelor of Nursing with Honours in General Health Care | 325 | 74,600 | |
2020/21 | Health Care | Bachelor of Nursing with Honours in Mental Health Care | 125 | 74,600 | |
2020/21 | Health Care | Higher Diploma in Nursing Studies (General Health Care) | 13 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Nursing Studies (Mental Health Care) | 23 | 37,300 | |
2020/21 | Logistics | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 50 | 42,800 | |
2020/21 | Sports and Recreation | Bachelor of Sports and Recreation Management with Honours | 40 | 42,800 | |
2020/21 | Testing and Certification | Bachelor of Engineering with Honours in Testing and Certification | 100 | 74,600 | |
2020/21 | Testing and Certification | Bachelor of Science with Honours in Testing Science and Certification | 30 | 74,600 | |
2020/21 | Tourism and Hospitality | Bachelor of International Hospitality and Attractions Management with Honours | 80 | 42,800 | |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Architecture and Engineering | Higher Diploma in Engineering (Civil Engineering) | 30 | 37,300 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Digital Fashion Creation | 30 | 37,300 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Interior Design | 30 | 37,300 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Creative Industries | Higher Diploma in Popular Music and Music Production | 30 | 37,300 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Health Care | Higher Diploma in Health Care | 300 | 37,300 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Aviation and Ramp Management | 20 | 21,400 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Resort and Theme Park Management | 30 | 21,400 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Airline Studies | 30 | 21,400 |
2020/21 |
Hong Kong Metropolitan University, Li Ka Shing School of Professional and Continuing Education | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Studies | 30 | 21,400 |
2020/21 | Computer Science | Bachelor of Arts (Honours) in Applied and Human-Centred Computing | 60 | 42,800 | |
2020/21 | Financial Technology | Bachelor of Management Science and Information Management (Honours) | 65 | 42,800 | |
2020/21 | Financial Technology | Bachelor of Science (Honours) in Data Science and Business Intelligence | 70 | 42,800 | |
2020/21 | Insurance | Bachelor of Science (Honours) in Actuarial Studies and Insurance | 35 | 42,800 | |
2020/21 | Logistics | Bachelor of Business Administration (Honours) in Supply Chain Management | 105 | 42,800 | |
2020/21 | Health Care | Bachelor of Health Science (Honours) in Nursing | 350 | 74,600 | |
2020/21 | Health Care | Bachelor of Science (Honours) in Medical Laboratory Science | 45 | 74,600 | |
2020/21 | Health Care | Bachelor of Science (Honours) in Occupational Therapy | 50 | 74,600 | |
2020/21 | Health Care | Bachelor of Science (Honours) in Physiotherapy | 50 | 74,600 | |
2020/21 | Health Care | Bachelor of Science (Honours) in Radiation Therapy | 15 | 74,600 | |
2020/21 | Health Care | Higher Diploma in Health Science | 50 | 37,300 | |
2020/21 | Health Care | Higher Diploma in Nursing | 150 | 37,300 | |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Arts (Honours) in Landscape Architecture | 45 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Engineering (Honours) in Civil Engineering | 90 | 74,600 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Horticulture, Arboriculture and Landscape Management | 60 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Architecture and Engineering | Bachelor of Science (Honours) in Surveying | 60 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Computer Science | Bachelor of Science (Honours) in Information and Communications Technology | 66 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Computer Science / Creative Industries | Bachelor of Science (Honours) in Multimedia Technology and Innovation | 30 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Fashion Design | 60 | 74,600 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Creative Industries | Bachelor of Arts (Honours) in Product Design | 60 | 74,600 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Sports and Recreation | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 60 | 42,800 |
2020/21 |
Vocational Training Council - Technological and Higher Education Institute of Hong Kong | Tourism and Hospitality | Bachelor of Arts (Honours) in Culinary Arts and Management | 40 | 42,800 |
2020/21 | Tourism and Hospitality | Higher Diploma in Hotel and Tourism Management | 30 | 21,400 | |
2019/20 | Creative Industries | Higher Diploma in Design | 100 | 36,400 | |
2019/20 | Health Care | Higher Diploma in Pharmaceutical Dispensing | 80 | 36,400 | |
2019/20 | Tourism and Hospitality | Higher Diploma in Hospitality Management | 120 | 20,850 | |
2019/20 | Creative Industries | Bachelor of Science (Honours) in Digital Entertainment | 30 | 41,700 | |
2019/20 | Health Care | Bachelor of Nursing (Honours) | 360 | 72,800 | |
2019/20 | Architecture and Engineering | Bachelor of Science (Honours) in Architecture | 70 | 41,700 | |
2019/20 | Computer Science | Bachelor of Science (Honours) in Computer Science | 30 | 41,700 | |
2019/20 | Health Care | Higher Diploma in Food Health and Business Management | 30 | 36,400 | |
2019/20 | Health Care | Higher Diploma in Health and Social Care | 30 | 36,400 | |
2019/20 | Health Care | Higher Diploma in Medical and Health Products Management | 120 | 36,400 | |
2019/20 | Sports and Recreation | Higher Diploma in Sport and Recreation Management | 120 | 20,850 | |
2019/20 | Sports and Recreation | Higher Diploma in Sport Coaching and Sport Performance | 160 | 20,850 | |
2019/20 | Tourism and Hospitality | Higher Diploma in Hotel Management | 100 | 20,850 | |
2019/20 | Tourism and Hospitality | Higher Diploma in Tourism and Events Management | 100 | 20,850 | |
2019/20 | Tourism and Hospitality | Higher Diploma in Tourism and Hospitality Management | 100 | 20,850 | |
2019/20 | Computer Science | Higher Diploma in Computer Studies (Mobile Applications and Game Development) | 40 | 20,850 | |
2019/20 | Creative Industries | Higher Diploma in Creative Design and Media (Moving Image / Visual Communication) | 40 | 36,400 | |
2019/20 | Sports and Recreation | Higher Diploma in Fitness, Coaching and Sports Management | 80 | 20,850 | |
2019/20 | Tourism and Hospitality | Higher Diploma in Tourism Management (Airline and Cruise Services / Culinary / Hospitality / Tourism and Event Management) | 160 | 20,850 | |
2019/20 | Computer Science | Bachelor of Computing with Honours in Internet Technology | 60 | 41,700 | |
2019/20 | Creative Industries | Bachelor of Arts with Honours in Creative Writing and Film Arts | 80 | 41,700 | |
2019/20 | Creative Industries | Bachelor of Fine Arts with Honours in Animation and Visual Effects | 80 | 72,800 | |
2019/20 | Creative Industries | Bachelor of Fine Arts with Honours in Cinematic Design and Photographic Digital Art | 80 | 72,800 | |
2019/20 | Financial Technology | Bachelor of Business Administration with Honours in Business Intelligence and Analytics | 50 | 41,700 | |
2019/20 | Financial Technology | Bachelor of Business Administration with Honours in Financial Technology and Innovation | 80 | 41,700 | |
2019/20 | Health Care | Bachelor of Nursing with Honours in General Health Care | 325 | 72,800 | |
2019/20 | Health Care | Bachelor of Nursing with Honours in Mental Health Care | 125 | 72,800 | |
2019/20 | Health Care | Higher Diploma in Nursing Studies (General Health Care) | 23 | 36,400 | |
2019/20 | Health Care | Higher Diploma in Nursing Studies (Mental Health Care) | 27 | 36,400 | |
2019/20 | Logistics | Bachelor of Business Administration with Honours in Global Marketing and Supply Chain Management | 50 | 41,700 | |
2019/20 | Sports and Recreation | Bachelor of Sports and Recreation Management with Honours | 40 | 41,700 | |
