UGC-funded Senior Year Intake Places
2019/20 Academic Year
| Universities | No. of Senior Year Intake Places | |
![]() | City University of Hong Kong | 1395 |
![]() | Hong Kong Baptist University | 646 |
![]() | Lingnan University | 130 |
![]() | The Chinese University of Hong Kong | 404 |
![]() | The Education University of Hong Kong | 184 |
![]() | The Hong Kong Polytechnic University | 1750 |
![]() | The Hong Kong University of Science and Technology | 151 |
![]() | The University of Hong Kong | 340 |
Last Review Date: 08/01/2019


.png)
.png)
.png)

.png)
.png)
.png)
.png)




