UGC-funded Senior Year Intake Places
2014/15 Academic Year
| Universities | No. of Senior Year Intake Places | |
![]() | City University of Hong Kong | 1309 |
![]() | Hong Kong Baptist University | 398 |
![]() | Lingnan University | 124 |
![]() | The Chinese University of Hong Kong | 385 |
![]() | The Education University of Hong Kong | 80 |
![]() | The Hong Kong Polytechnic University | 1319 |
![]() | The Hong Kong University of Science and Technology | 100 |
![]() | The University of Hong Kong | 285 |
Last Review Date: 06/12/2017


.png)
.png)
.png)

.png)
.png)
.png)
.png)




