UGC-funded Senior Year Intake Places
2012/13 Academic Year
| Universities | No. of Senior Year Intake Places | |
![]() | City University of Hong Kong | 795 |
![]() | Hong Kong Baptist University | 233 |
![]() | Lingnan University | 124 |
![]() | The Chinese University of Hong Kong | 235 |
![]() | The Education University of Hong Kong | 20 |
![]() | The Hong Kong Polytechnic University | 805 |
![]() | The Hong Kong University of Science and Technology | 100 |
![]() | The University of Hong Kong | 175 |
Last Review Date: 06/12/2017


.png)
.png)
.png)

.png)
.png)
.png)
.png)




